Net price list
Dental Implant Prices in Turkey — Full Net Price List
Prices below cover the treatment itself. Accommodation and transfer are shown separately and are not included in the treatment price. This page does not include flights, which patients arrange independently.
All prices are shown in US dollars.
Full-arch prices by implant brand
Treatment cost only — accommodation and transfer excluded.
| Brand / system | All-on-4 (per arch) | All-on-6 (per arch) | All-on-4 (full mouth) | All-on-6 (full mouth) |
|---|---|---|---|---|
| Osstem | $4,400 | $6,000 | $8,800 | $12,000 |
| Hiossen | $4,400 | $6,000 | $8,800 | $12,000 |
| MegaGen AnyRidge | $6,400 | $8,200 | $12,800 | $16,400 |
| Nobel Biocare | $6,800 | $8,500 | $13,600 | $17,000 |
| Straumann BLT | $6,950 | $9,000 | $13,900 | $18,000 |
| Astra | $7,350 | $9,400 | $14,700 | $18,800 |
| Straumann BLX | $7,300 | $9,600 | $14,600 | $19,200 |
Corticobasal / BOI implants
Corticobasal (BOI) full-arch treatment: $8,000 per arch, $16,000 full mouth. 6–10 implants included, no brand distinction.
Implant systems à la carte
| Brand / system | Placement only |
|---|---|
| Osstem | $700 |
| Hiossen | $700 |
| MegaGen AnyRidge | $800 |
| Nobel Biocare | $750 |
| Straumann BLT | $900 |
| Astra | $900 |
| Straumann BLX | $1,000 |
Surgical, prosthetic and periodontal items
| Procedure | Price |
|---|---|
| Panoramic X-ray | Included with your consultation |
| Sedation | $460 |
| Gingivectomy, single tooth | $100 |
| Cyst surgery | $170 |
| Complex impacted tooth surgical extraction | $210 |
| Impacted tooth extraction | $150 |
| Tooth extraction | $90 |
| Extraction with implant planning | Quoted after clinical review |
| Membrane | $150 |
| Bone graft material | $150 |
| Sinus lifting | $230 |
| Partial acrylic denture, single arch | $730 |
| Ceramic laminate veneer | $440 |
| Deflex flexible denture | $860 |
| Full acrylic denture, single arch | $690 |
| Implant-supported removable upper denture (ball attachment) | $980 |
| Implant-supported removable lower denture (ball attachment) | $980 |
| PFM crown | $200 |
| Zirconia crown | $230 |
| Zirconia crown, Ivoclar | $350 |
| Zirconia crown, Amann Girrbach | $400 |
| Composite laminate veneer | $150 |
| Precision-attachment denture, single arch | $630 |
| Implant-supported removable denture, precision attachment | $90 |
| Scaling | $120 |
| Curettage, single arch | $710 |
| Subgingival curettage, single tooth | $80 |
| Flap surgery + subgingival curettage, single tooth | $100 |
Accommodation & transfer
Shown separately — not included in the treatment price above.
| Package | Price | Hotels |
|---|---|---|
| 5-star hotel | $2,000 | Radisson Collection Vadistanbul, Radisson Ataşehir, Hilton Kozyatağı |
| 4-star hotel | $1,500 | Sheraton Kağıthane |
| Residence suite | $1,500 | Radisson Residence Vadistanbul, Marriott Residence, Mövenpick Saklı Vadi, Mövenpick Çamlıvadi |
Consultation
Ready for your exact quote?
Get a personalised quote within 24 hours based on the net prices above.