All Treatments — Full Price List
Transparent price ranges for every treatment we publish, grouped by category. Turkey figures are all-inclusive package prices; UK and USA figures are comparison ranges for context.
All prices are shown in US dollars. Some rows show a single “from” figure where no upper bound is published.
Dental
Summary only — the full brand-by-brand net price list (per implant system, à la carte procedures, accommodation) lives on its own page.
| Procedure | USA | UK | Turkey |
|---|---|---|---|
| Full mouth package (All-on-4 to All-on-6) | $26,000–$70,000 | $25,400–$55,900 | $11,400–$23,500 |
| All-on-4 (per arch) | $15,000–$27,500 | $12,700–$20,300 | $5,700–$8,900 |
| All-on-6 (per arch) | $23,000–$35,000 | $17,800–$27,950 | $7,200–$11,750 |
| Single implant + crown | $3,000–$5,000 | $2,550–$4,450 | $400–$1,480 |
Cosmetic Surgery
| Procedure | USA | UK | Turkey |
|---|---|---|---|
| Rhinoplasty | $12,000–$20,000 | from $8,900 | $3,400–$9,100 |
| Brazilian Butt Lift (BBL) | — | $7,600–$15,250 | $4,560–$10,260 |
| Liposuction (per area) | — | $3,400–$8,100 | $2,850–$5,700 |
| Tummy tuck | — | from $10,150 | $4,550–$7,980 |
| Breast augmentation | $8,000–$15,000 | from $7,600 | $4,050–$6,730 |
| Breast reduction | — | from $8,600 | $3,400–$5,700 |
| Mommy makeover | $15,000–$25,000 | $12,700–$22,850 | $4,450–$7,600 |
| Facelift | — | from $7,600 | $2,280–$13,680 |
| Body lift | — | from $19,850 | $5,130–$8,900 |
| Eyelid surgery | — | from $7,000 | $2,560–$4,560 |
| Gynecomastia surgery | — | from $4,450 | $2,280–$5,700 |
Hair Transplant
| Procedure | USA | UK | Turkey |
|---|---|---|---|
| Hair transplant (FUE) | $10,000–$16,000 | from $6,350 | $2,050–$5,700 |
Turkey figure is an all-inclusive package range (standard to premium technique), not priced per-technique.
Fertility
Single cycle, medication excluded.
| Procedure | USA | UK | Turkey |
|---|---|---|---|
| Standard IVF (single cycle, medication excluded) | $12,000–$20,000 | $5,125–$7,819 | from $4,560 |
ICSI and PGT-A are add-ons to the standard cycle above. Turkey is not the cheaper option for these two add-ons, so they're shown here without emphasis on any column — compare the raw figures directly.
| Procedure | USA | UK | Turkey |
|---|---|---|---|
| IVF + ICSI | — | $7,009–$9,778 | from $6,840 |
| IVF + PGT-A | — | $7,826–$13,559 | from $9,120 |
Bariatric Surgery
| Procedure | USA | UK | Turkey |
|---|---|---|---|
| Gastric sleeve | $15,000–$25,000 | from $12,700 | $3,500–$5,500 |
Orthopedic Surgery
| Procedure | USA | UK | Turkey |
|---|---|---|---|
| Total knee replacement | $30,000–$50,000 | from $17,200 | $7,500–$11,000 |
| Total hip replacement | $32,000–$55,000 | $15,259–$24,856 | $8,000–$12,000 |
| ACL reconstruction | $15,000–$25,000 | $11,344–$18,907 | $4,500–$7,000 |
Ready for your exact quote?
Get a personalised quote within 24 hours based on the price ranges above.